skip navigation

Ice Caps

Regular Season 2016 -2017
2016 -2017 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
4 Stephen Martin 14 0 0 0 0 2
2 Robin Taylor 14 0 0 0 1 6
6 Andrew Ziemba 12 0 0 0 0 0
35 Luke Phillips 13 1 0 1 0 0
11 Matthew Inglett 14 0 1 1 0 0
8 Thomas Williams 14 0 2 2 1 2
1 Quinn Addison 14 2 0 2 0 0
7 Tom Henry 13 2 1 3 0 0
10 Jacskon Keller 14 1 2 3 0 0
12 Nicholas Dancer 13 4 2 6 0 2
3 Ralph Quindo 14 4 2 6 0 0
12 Wesley Panko 14 1 5 6 1 2
9 Emory King 14 5 2 7 0 0
5 Cole Gardner 14 13 7 20 1 18

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
35 Luke Phillips 3 84:00 1 2 0 0 5 3.57 .000 0
1 Quinn Addison 3 84:00 1 1 1 0 6 4.29 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
4 Stephen Martin 14 0 0 0 0 2
2 Robin Taylor 14 0 0 0 1 6
6 Andrew Ziemba 12 0 0 0 0 0
35 Luke Phillips 13 1 0 1 0 0
11 Matthew Inglett 14 0 1 1 0 0
8 Thomas Williams 14 0 2 2 1 2
1 Quinn Addison 14 2 0 2 0 0
7 Tom Henry 13 2 1 3 0 0
10 Jacskon Keller 14 1 2 3 0 0
12 Nicholas Dancer 13 4 2 6 0 2
3 Ralph Quindo 14 4 2 6 0 0
12 Wesley Panko 14 1 5 6 1 2
9 Emory King 14 5 2 7 0 0
5 Cole Gardner 14 13 7 20 1 18

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
35 Luke Phillips 3 84:00 1 2 0 0 5 3.57 .000 0
1 Quinn Addison 3 84:00 1 1 1 0 6 4.29 .000 0