skip navigation

12U A

Regular Season 2019 - 2020 Season
2019 - 2020 Season x Regular Season Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
33 Tate Kaszuba 4 0 0 0 0 0 0
36 Cameron MacDonald 4 0 0 0 0 0 0
88 Garrett MacGillivray 31 2 4 6 10 20 0
52 Eli Mitchell 32 0 2 2 1 2 0
17 Mark Allan 33 1 0 1 2 4 0
38 Jeremy Zucker 33 2 0 2 3 6 0
9 Kaitlyn Boerst 34 6 5 11 3 6 0
8 Colton Conlin 34 7 6 13 8 16 0
23 Aiden Hollensteiner 34 4 2 6 13 26 0
25 Owen Kocian 34 2 2 4 3 14 0
16 Daniel MacDonald 34 12 2 14 6 12 0
5 Aaron Manaker 34 3 1 4 0 0 0
72 Jackson Mann 34 2 2 4 14 24 0
7 Jared Palmer 34 2 3 5 1 2 0
21 Owen Smith 34 3 4 7 10 18 0
11 Makoto Thompson 34 6 2 8 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
33 Tate Kaszuba 18 0:00 3 9 5 112 63 49 0.00 .562 1 0
36 Cameron MacDonald 18 0:00 5 9 3 171 132 39 0.00 .772 3 0