skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
30 Blake Moore 1 0 1 1 0 0 0
31 Connor Carrafiello 1 0 0 0 0 0 2
27 Colton Mons 31 19 36 55 0 0 20
11 Garrett MacGillivray 32 3 3 6 0 0 0
10 Branks Knight 35 10 12 22 0 0 26
16 Charles Pratt 36 7 17 24 0 0 22
15 Owen Buzon 42 32 19 51 0 0 36
12 Jackson Burgoyne 43 15 10 25 0 0 10
26 Vaughn Moenssen 43 3 7 10 0 0 16
4 Robert Wattie IV 43 6 22 28 0 0 25
18 Alexander Kostelc 44 9 13 22 0 0 58
88 George Parrott 44 7 13 20 0 0 42
9 Alex Seaton 44 11 13 24 0 0 16
94 Peyton Sommer 44 9 15 24 0 0 20
7 Hunter Kifer 44 40 22 62 0 0 42
13 Colin Gallagher 44 6 21 27 0 0 42
8 Christian Gardner 44 11 10 21 0 0 38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
31 Connor Carrafiello 6 248:00 3 3 0 94 77 17 4.11 .819
30 Blake Moore 39 1732:00 32 5 2 842 782 60 2.08 .929