skip navigation

18U A Jr. Stingrays Tournament Team

Regular Season 2022-2023
2022-2023 x Regular Season
Position

Player Stats

Skater

# Name GP G A PIM
23 Evan MacGillivray 2 0 1 0
26 Joseph Barton 14 2 1 42
29 Daniel MacDonald 15 6 2 4
10 Joseph Gladstein 17 0 8 54
42 Cooper Mitchell 17 9 1 44
54 Anthony Kaye 18 11 9 14
4 Ethan Holston 22 15 8 18
14 Matthew MacDonald 22 10 23 22
88 Bradley Parker 22 25 17 10
20 Zayden Sieg 22 4 7 18
25 Liam Gilsenan 22 1 11 4
24 Anderson Malthaner 22 0 4 4

Goalie

# Name GP W L T SOG GA
30 Brendan Ferguson 11 3 4 4 83 26
23 Evan MacGillivray 12 4 5 2 156 23