1 | 2 | 3 | T | |
---|---|---|---|---|
GGHA | 0 | 0 | 1 | 1 |
10U A Jr. Stingrays | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
GGHA | 0 | 0 | 1 | 1 |
10U A Jr. Stingrays | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
GGHA | 0 for 0 (0.0%) |
10U A Jr. Stingrays | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
GGHA | - | - | - | 0 |
10U A Jr. Stingrays | - | - | - | 0 |
PENALTIES | |
---|---|
GGHA | 0 minutes on 0 infractions |
10U A Jr. Stingrays | 6 minutes on 3 infractions |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nic Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joe Gladstein | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robbie Wattie | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Cole Gardner | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Brendan DuBray | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Hunter Kifer | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Colin Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Owen Buzon | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Thomas Mangan | 0 | 0 | 0 | 0 | 2 | 0 |
19 | CJ Mielcarek | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Ryland Pollard | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nora Curtis | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Evan MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Evan MacGillivray | 45:00 | 19 | 18 | 1 | .947 |
Totals | 45:00 | 19 | 18 | 1 | .947 |