skip navigation

10U A Jr. Stingrays

Regular Season 2015 - 2016
2015 - 2016 x Regular Season

Nic Arnold

2 ·

Joe Gladstein

3 ·

Robbie Wattie

4 ·

Cole Gardner

5 ·

Brendan DuBray

6 ·

Hunter Kifer

7 ·

Payton Livingston

9 ·

Colin Gallagher

13 ·

Owen Buzon

15 ·

Thomas Mangan

17 ·

CJ Mielcarek

19 ·

Ryland Pollard

21 ·

Nora Curtis

24 ·

Evan MacGillivray

40 · G

Joe Huotari

·

Mark MacGillivray

·

Tom Mangan

·

Betsy Wattie

·

Evan MacGillivray #40·G

Season
Game Log

Goalie Stats

Timeline for 2015 - 2016

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
REGULAR SEASON
10/03/2015 L 1-3 at Atlanta Phoenix 1 45:00 0 1 0 17 3 3.00 .824 0
10/04/2015 L 2-4 at Atlanta Phoenix 1 45:00 0 1 0 23 4 4.00 .826 0
10/04/2015 W 5-3 at Atlanta Phoenix 1 45:00 1 0 0 0 3 3.00 .000 0
10/10/2015 L 2-3 Pineville 1 0:00 0 1 0 27 3 0.00 .889 0
10/11/2015 W 10-2 at EC Eagles 1 45:00 1 0 0 9 2 2.00 .778 0
10/11/2015 W 2-1 GGHA 1 45:00 1 0 0 19 1 1.00 .947 0
10/23/2015 W 5-2 at Atlanta Ice Bandits 1 36:00 1 0 0 21 2 2.50 .905 0
10/24/2015 W 5-1 East Coast Eagles South 1 36:00 1 0 0 14 1 1.25 .929 0
10/24/2015 L 0-2 Charlotte Checkers 1 36:00 0 1 0 22 2 2.50 .909 0
10/25/2015 L 2-6 at Atlanta Phoenix 1 36:00 0 1 0 33 6 7.50 .818 0
11/14/2015 W 6-2 at Greater Greenville Hockey Association 1 45:00 1 0 0 16 2 2.00 .875 0
11/15/2015 T 2-2 Pineville Falcons 1 0:45 0 0 1 24 2 120.00 .917 0
11/15/2015 L 3-4 Charlotte Checkers 1 44:00 0 1 0 28 4 4.09 .857 0
11/21/2015 L 0-5 Atlanta Phoenix 1 45:00 0 1 0 15 5 5.00 .667 0
11/22/2015 W 5-3 Atlanta Phoenix 1 0:45 1 0 0 25 3 180.00 .880 0
11/22/2015 L 2-6 Atlanta Phoenix 1 45:00 0 1 0 22 6 6.00 .727 0
12/12/2015 T 0-0 at Jacksonville 1 45:00 0 0 1 0 0 0.00 .000 0
12/13/2015 L 2-6 at Jacksonville 1 45:00 0 1 0 0 6 6.00 .000 0
12/13/2015 W 2-1 at Jacksonville 1 45:00 1 0 0 0 1 1.00 .000 0
01/02/2016 W 9-0 at East Coast Eagles South 1 45:00 1 0 0 10 0 0.00 1.000 1
01/02/2016 T 2-2 Charlotte Checkers 1 45:00 0 0 1 22 2 2.00 .909 0
01/03/2016 L 0-3 at Pineville Falcons 1 45:00 0 1 0 13 3 3.00 .769 0
01/15/2016 L 1-2 Wilmington 1 36:00 0 1 0 15 2 2.50 .867 0
01/16/2016 T 1-1 Jacksonville 1 36:00 0 0 1 25 1 1.25 .960 0
01/17/2016 T 2-2 Tampa Bay 1 36:00 0 0 1 22 2 2.50 .909 0
01/17/2016 W 5-1 Atlanta Phoenix 1 36:00 1 0 0 22 1 1.25 .955 0
01/18/2016 L 2-4 Atlanta Phoenix 1 36:00 0 1 0 23 4 5.00 .826 0
01/23/2016 W 15-1 Columbia 1 0:45 1 0 0 4 1 60.00 .750 0
01/23/2016 W 4-0 Cape Fear 1 45:00 1 0 0 18 0 0.00 1.000 1
01/24/2016 W 9-2 Cape Fear 1 45:00 1 0 0 19 17 17.00 .105 0
01/30/2016 W 3-2 at East Coast Eagles South 1 45:00 1 0 0 10 2 2.00 .800 0
01/30/2016 W 3-1 Greater Greenville Hockey Association 1 45:00 1 0 0 5 1 1.00 .800 0
01/31/2016 L 1-4 Charlotte Checkers 1 45:00 0 1 0 21 4 4.00 .810 0
02/19/2016 L 1-6 at Triad Storm 1 45:00 0 1 0 18 6 6.00 .667 0
02/20/2016 W 2-0 at Carolina Jr Hurricanes 1 45:00 1 0 0 26 0 0.00 1.000 1
02/20/2016 W 4-1 at East Coast Eagles N 1 45:00 1 0 0 21 1 1.00 .952 0
02/21/2016 W 5-1 Carolina Jr Hurricanes 1 0:45 1 0 0 19 1 60.00 .947 0
02/21/2016 L 1-6 at Triad Storm 1 45:00 0 1 0 31 6 6.00 .806 0
02/27/2016 W 6-2 at Daytona Racers 1 39:00 1 0 0 0 2 2.31 .000 0
02/28/2016 W 2-1 at Jacksonville 1 39:00 1 0 0 0 1 1.15 .000 0
03/05/2016 W 3-2 Jacksonville 1 45:00 1 0 0 0 2 2.00 .000 0
03/06/2016 W 7-5 Jacksonville 1 45:00 1 0 0 0 0 0.00 .000 0
03/06/2016 SCHED 0-0 Jacksonville 1 45:00 1 0 0 0 0 0.00 .000 0
Regular Season Totals 43 1619:00 23 15 5 659 115 3.20 .825 3
2015 - 2016 Totals 43 1619:00 23 15 5 659 115 3.20 .825 3

Skater Stats

Timeline for 2015 - 2016

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
10/03/2015 L 1-3 at Atlanta Phoenix 1 0 0 0 0 0
10/04/2015 L 2-4 at Atlanta Phoenix 1 0 0 0 0 0
10/04/2015 W 5-3 at Atlanta Phoenix 1 0 0 0 0 0
10/10/2015 L 2-3 Pineville 1 0 0 0 0 0
10/11/2015 W 10-2 at EC Eagles 1 0 0 0 0 0
10/11/2015 W 2-1 GGHA 1 0 0 0 0 0
Regular Season Totals 6 0 0 0 0 0
2015 - 2016 Totals 6 0 0 0 0 0