1 | 2 | 3 | T | |
---|---|---|---|---|
Pineville Falcons | 1 | 0 | 4 | 5 |
16U AA Jr. Stingrays | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pineville Falcons | 1 | 0 | 4 | 5 |
16U AA Jr. Stingrays | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Pineville Falcons | 0 for 0 (0.0%) |
16U AA Jr. Stingrays | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pineville Falcons | - | - | - | 0 |
16U AA Jr. Stingrays | - | - | - | 0 |
PENALTIES | |
---|---|
Pineville Falcons | 0 minutes on 0 infractions |
16U AA Jr. Stingrays | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Wracker | 2 | 0 | 2 | 0 | 2 | 0 |
9 | Bradley Parrish | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Tristan Cotton | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Jacob Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Frederick Holston | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marco Pineda | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jacob Hawk | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Ryan McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tyler Marriott | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Jacob Herman | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brody Smojice | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Christopher Colangelo | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Brady Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Blake Mons | 44:46 | 29 | 25 | 4 | .862 |
Totals | 44:46 | 29 | 25 | 4 | .862 |
Exhibition Game