skip navigation

16U AA Jr. Stingrays

Regular Season 2017 - 2018 Season
2017 - 2018 Season x Regular Season

Nicholas Wracker

3 · F

Bradley Parrish

9 · D

Tristan Cotton

12 · F

Jacob Thomson

13 · F

Frederick Holston

15 · D

Marco Pineda

18 · F

Sheldon Hehr

24 · D

Pavel Mironov

25 · D

Jacob Hawk

28 · D

Blake Mons

30 · G

Ryan McGovern

36 · F

Tyler Marriott

39 · D

Joshua Colangelo

40 · G

Jacob Herman

44 · F

Brody Smojice

71 · F

Christopher Colangelo

87 · F

Brady Simmons

91 · F

Jason Hehr

·

Matt Mons

·

Trevor Smith

·

Season
Game Log

Goalie Stats

Timeline for 2017 - 2018 Season

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
REGULAR SEASON
09/23/2017 L 2-7 at Atlanta Fire AA 1 48:00 0 1 0 48 7 8.75 .854 0
10/14/2017 T 4-4 18U Jr. Rays 1 30:00 0 0 1 11 1 2.00 .909 0
10/20/2017 T 3-3 at Carolina Stars 1 45:00 0 0 1 31 3 4.00 .903 0
10/21/2017 T 2-2 NAHA Chargers 1 45:00 0 0 1 40 2 2.67 .950 0
10/22/2017 T 2-2 Carolina Stars 1 45:00 0 0 1 24 2 2.67 .917 0
11/04/2017 T 3-3 at Charlotte Rush 1 45:00 0 0 1 30 3 4.00 .900 0
11/05/2017 T 2-2 at Charlotte Rush 1 45:00 0 0 1 28 2 2.67 .929 0
11/11/2017 L 2-5 at Huntsville Jr. Chargers 1 39:00 0 1 0 33 5 7.69 .848 0
11/11/2017 W 2-1 Atlanta Knights 1 39:00 1 0 0 35 1 1.54 .971 0
11/18/2017 T 2-2 at Pineville Falcons 1 45:00 0 0 1 27 2 2.67 .926 0
11/19/2017 L 2-5 at Pineville Falcons 1 15:00 0 1 0 13 3 12.00 .769 0
12/02/2017 W 5-2 Carolina Stars 1 45:00 1 0 0 24 2 2.67 .917 0
12/03/2017 W 5-4 Carolina Stars 1 15:00 1 0 0 12 1 4.00 .917 0
12/09/2017 W 4-1 Triad Storm 1 45:00 1 0 0 15 1 1.00 .933 0
12/17/2017 T 1-1 Duluth Phoenix 1 48:00 0 0 1 19 1 1.00 .947 0
01/06/2018 W 2-0 Carolina Jr. Hurricanes 1 45:00 1 0 0 30 0 0.00 1.000 1
01/13/2018 W 3-2 at Reston Raiders 1 45:00 1 0 0 31 2 2.00 .935 0
01/13/2018 L 0-5 NAHA Chargers 1 22:35 0 1 0 23 4 7.97 .826 0
01/14/2018 L 0-8 Vernon Hills Ice Dogs 1 30:00 0 1 0 47 6 9.00 .872 0
01/14/2018 L 1-2 at Tampa Jr. Bulls 1 45:00 0 1 0 33 2 2.00 .939 0
01/20/2018 W 6-0 Greenville Jr. Road Warriors 1 45:00 1 0 0 16 0 0.00 1.000 1
02/03/2018 L 2-5 Pineville Falcons 1 44:46 0 1 0 29 4 4.02 .862 0
02/10/2018 T 3-3 at NC Force 1 45:00 0 0 1 31 3 3.00 .903 0
02/11/2018 W 5-2 at NC Force 1 45:00 1 0 0 24 2 2.00 .917 0
02/16/2018 T 0-0 Atlanta Phoenix 1 45:00 0 0 1 9 0 0.00 1.000 0
02/17/2018 W 3-1 Ashburn Xtreme 1 45:00 1 0 0 14 1 1.00 .929 0
02/19/2018 W 5-0 Ashburn Xtreme 1 45:00 1 0 0 19 0 0.00 1.000 1
03/03/2018 W 3-0 Greenville Jr. Road Warriors 1 51:00 1 0 0 20 0 0.00 1.000 1
Regular Season Totals 28 1147:21 11 7 10 716 60 3.14 .916 4
2017 - 2018 Season Totals 28 1147:21 11 7 10 716 60 3.14 .916 4

Skater Stats

Timeline for 2017 - 2018 Season

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
11/18/2017 T 2-2 at Pineville Falcons 1 0 1 1 0 0
01/21/2018 W 10-0 Greenville Jr. Road Warriors 1 1 2 3 0 0
Regular Season Totals 2 1 3 4 0 0
2017 - 2018 Season Totals 2 1 3 4 0 0