1 | 2 | 3 | T | |
---|---|---|---|---|
16U AA Jr. Stingrays | 0 | 0 | 3 | 3 |
Carolina Stars | 0 | 3 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
16U AA Jr. Stingrays | 0 | 0 | 3 | 3 |
Carolina Stars | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
16U AA Jr. Stingrays | 0 for 0 (0.0%) |
Carolina Stars | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
16U AA Jr. Stingrays | - | - | - | 0 |
Carolina Stars | - | - | - | 0 |
PENALTIES | |
---|---|
16U AA Jr. Stingrays | 16 minutes on 4 infractions |
Carolina Stars | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Wracker | 0 | 2 | 2 | 0 | 2 | 0 |
9 | Bradley Parrish | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tristan Cotton | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Thomson | 2 | 1 | 3 | 0 | 0 | 0 |
15 | Frederick Holston | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marco Pineda | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sheldon Hehr | 0 | 0 | 0 | 0 | 12 | 0 |
28 | Jacob Hawk | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tyler Marriott | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Herman | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Brody Smojice | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Christopher Colangelo | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Brady Simmons | 1 | 0 | 1 | 0 | 2 | 0 |
Totals | 3 | 5 | 8 | 0 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Blake Mons | 45:00 | 31 | 28 | 3 | .903 |
Totals | 45:00 | 31 | 28 | 3 | .903 |
Hemby Cup Fall Classic