1 | 2 | 3 | T | |
---|---|---|---|---|
Carolina Stars | 0 | 1 | 1 | 2 |
16U AA Jr. Stingrays | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Carolina Stars | 0 | 1 | 1 | 2 |
16U AA Jr. Stingrays | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Carolina Stars | 0 for 0 (0.0%) |
16U AA Jr. Stingrays | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Carolina Stars | - | - | - | 0 |
16U AA Jr. Stingrays | - | - | - | 0 |
PENALTIES | |
---|---|
Carolina Stars | 0 minutes on 0 infractions |
16U AA Jr. Stingrays | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Wracker | 1 | 1 | 2 | 0 | 2 | 0 |
9 | Bradley Parrish | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tristan Cotton | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Jacob Thomson | 1 | 0 | 1 | 0 | 2 | 0 |
15 | Frederick Holston | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marco Pineda | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Sheldon Hehr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jacob Hawk | 0 | 0 | 0 | 0 | 4 | 0 |
36 | Ryan McGovern | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Tyler Marriott | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Herman | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brody Smojice | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Christopher Colangelo | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Brady Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Blake Mons | 45:00 | 24 | 22 | 2 | .917 |
Totals | 45:00 | 24 | 22 | 2 | .917 |
Hemby Cup Fall Classic