1 | 2 | 3 | T | |
---|---|---|---|---|
Greenville Jr. Road Warriors | 0 | 0 | 0 | 0 |
16U AA Jr. Stingrays | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Greenville Jr. Road Warriors | 0 | 0 | 0 | 0 |
16U AA Jr. Stingrays | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Greenville Jr. Road Warriors | 0 for 0 (0.0%) |
16U AA Jr. Stingrays | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Greenville Jr. Road Warriors | - | - | - | 0 |
16U AA Jr. Stingrays | - | - | - | 0 |
PENALTIES | |
---|---|
Greenville Jr. Road Warriors | 0 minutes on 0 infractions |
16U AA Jr. Stingrays | 16 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Wracker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bradley Parrish | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tristan Cotton | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Thomson | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Frederick Holston | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Marco Pineda | 1 | 1 | 2 | 0 | 2 | 0 |
24 | Sheldon Hehr | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Jacob Hawk | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ryan McGovern | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Tyler Marriott | 1 | 1 | 2 | 0 | 0 | 0 |
44 | Jacob Herman | 1 | 0 | 1 | 0 | 2 | 0 |
71 | Brody Smojice | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Christopher Colangelo | 0 | 1 | 1 | 0 | 4 | 0 |
91 | Brady Simmons | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 3 | 5 | 8 | 0 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Blake Mons | 51:00 | 20 | 20 | 0 | 1.000 |
Totals | 51:00 | 20 | 20 | 0 | 1.000 |
SC State Championship Best of 3 Series Game 1