skip navigation

10U A Jr. Stingrays

Regular Season 2016 - 2017
2016 - 2017 x Regular Season

Hunter Kifer

7 · D

Trester Dyke

9 · F

Evan Longval

10 · F

Logan Curry

12 · D

Colin Gallagher

13 · D

Owen Buzon

15 · F

Colton Mons

27 · F

Noah Blinkoff

28 · F

Jackson Horst

30 · G

Christian Barton

42 · D

Zach Blinkoff

48 · D

Branks Knight

88 · F

London Kearney

89 · F

Thomas Mangan

92 · F

Tina Barton

·

Matthew Horst

·

Toby Kearney

·

Tom Mangan

·

Matt Mons

·

Jackson Horst #30·G 10U A Jr. Stingrays · 2016 - 2017

Gender Male

Season
Game Log

Goalie Stats

Timeline for 2016 - 2017

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
REGULAR SEASON
09/24/2016 W 13-3 CYHA Pee Wee Selects 1 36:00 1 0 0 20 3 5.00 .850 0
09/24/2016 W 7-1 Jacksonville 1 36:00 1 0 0 14 1 1.67 .929 0
09/25/2016 W 6-1 Carolina Eagles 1 36:00 1 0 0 14 1 1.67 .929 0
10/15/2016 W 12-0 at Triad Alliance 1 43:00 1 0 0 11 0 0.00 1.000 1
10/16/2016 W 2-0 Charlotte Checkers 1 45:00 1 0 0 6 0 0.00 1.000 1
10/16/2016 W 17-0 Greater Greenville Hockey Association 1 45:00 1 0 0 2 0 0.00 1.000 1
10/22/2016 L 3-6 Pee Wee B Jr. Stingrays 1 0:00 0 1 0 0 0 0.00 .000 0
11/05/2016 W 15-0 Greater Greenville Hockey Association 1 45:00 1 0 0 4 0 0.00 1.000 1
11/05/2016 W 18-1 at Roanoke Express 1 45:00 1 0 0 6 1 1.33 .833 0
11/06/2016 W 9-0 at Triad Alliance 1 45:00 1 0 0 11 0 0.00 1.000 1
11/19/2016 T 2-2 Pee Wee B Jr. Stingrays 1 45:00 0 0 1 14 2 2.67 .857 0
11/25/2016 W 3-1 at Carolina Eagles 1 0:00 1 0 0 0 0 0.00 .000 0
11/26/2016 W 4-2 at Reston Raiders 1 0:00 1 0 0 0 0 0.00 .000 0
11/26/2016 L 2-3 Jr. Hurricanes 1 0:00 0 1 0 0 0 0.00 .000 0
11/27/2016 W 5-1 Carolina Rage 1 0:00 1 0 0 0 0 0.00 .000 0
11/27/2016 L 1-4 at Jr. Hurricanes 1 0:00 0 1 0 0 0 0.00 .000 0
12/10/2016 W 11-2 NC Force 1 45:00 1 0 0 11 2 2.67 .818 0
12/11/2016 W 8-1 NC Force 1 45:00 1 0 0 16 1 1.33 .938 0
12/17/2016 W 7-1 Charlotte Checkers 1 45:00 1 0 0 9 1 1.33 .889 0
12/18/2016 W 21-0 at Roanoke Express 1 0:45 1 0 0 10 0 0.00 1.000 1
12/18/2016 W 4-1 Triad Alliance 1 45:00 1 0 0 13 1 1.33 .923 0
01/14/2017 W 8-1 Atlanta Ice Bandits 1 36:00 1 0 0 0 0 0.00 .000 0
01/15/2017 W 5-3 Carolina Jr Hurricanes 1 36:00 1 0 0 14 3 5.00 .786 0
01/16/2017 L 2-3 Atlanta Fire 1 36:00 0 1 0 0 0 0.00 .000 0
01/16/2017 W 6-4 Carolina Jr Hurricanes 1 36:00 1 0 0 0 0 0.00 .000 0
01/21/2017 W 4-1 at Roanoke Express 1 45:00 1 0 0 23 1 1.33 .957 0
01/22/2017 W 4-0 Charlotte Checkers 1 45:00 1 0 0 9 0 0.00 1.000 1
01/22/2017 W 17-1 at Greater Greenville Hockey Association 1 45:00 1 0 0 4 1 1.33 .750 0
01/28/2017 L 0-3 Pee Wee B Jr. Stingrays 1 45:00 0 1 0 12 3 4.00 .750 0
01/29/2017 W 2-1 Pee Wee B Jr. Stingrays 1 45:00 1 0 0 16 1 1.33 .938 0
02/17/2017 W 7-2 Tampa Bay Jr. Lightning 1 39:00 1 0 0 7 2 3.08 .714 0
02/18/2017 W 4-0 at Kissimmee Vipers 1 36:00 1 0 0 8 0 0.00 1.000 1
02/18/2017 W 5-4 Jacksonville Jets 1 36:00 1 0 0 16 4 6.67 .750 0
02/19/2017 W 5-0 Piedmont Predators 1 36:00 1 0 0 10 0 0.00 1.000 1
02/20/2017 W 4-0 Jacksonville Jets 1 36:00 1 0 0 13 0 0.00 1.000 1
02/25/2017 W 10-2 Roanoke Express 1 45:00 1 0 0 16 2 2.67 .875 0
02/25/2017 W 3-1 Charlotte Checkers 1 45:00 1 0 0 13 1 1.33 .923 0
02/26/2017 W 7-1 Triad Alliance 1 45:00 1 0 0 16 1 1.33 .938 0
02/26/2017 W 6-1 Triad Alliance 1 0:45 1 0 0 11 1 80.00 .909 0
Regular Season Totals 39 1289:30 33 5 1 349 33 1.54 .905 10
2016 - 2017 Totals 39 1289:30 33 5 1 349 33 1.54 .905 10

Skater Stats

Timeline for 2016 - 2017

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
01/15/2017 W 5-3 Carolina Jr Hurricanes 1 0 0 0 1 2
01/16/2017 W 6-4 Carolina Jr Hurricanes 1 0 0 0 1 2
Regular Season Totals 2 0 0 0 2 4
2016 - 2017 Totals 2 0 0 0 2 4