skip navigation

10U A Jr. Stingrays

Regular Season 2018 - 2019 Season
2018 - 2019 Season x Regular Season

Clark Wright

7 ·

Logan Savageau

8 ·

Alden Morea

9 ·

Makoto Thompson

11 ·

Mark (Trigg) Allan Jr.

17 ·

Owen Smith

21 ·

Owen Kocian

25 ·

Cole Hoskinson

26 ·

Zachary DeLonge

70 · G

Braylend Booker

71 ·

Jackson Mann

72 ·

Andrew Contois

87 ·

CAYDEN MATSON

91 ·

Colton Conlin

97 ·

Terry Conlin

·

Joshua Mann

·

Chris Matson

·

Ryan Savageau

·

Dick Wright

·

Season
Game Log

Goalie Stats

Timeline for 2018 - 2019 Season

Date Result Opponent GP W L T SOG SV GA SV % SO
REGULAR SEASON
10/05/2018 L 1-6 at Atlanta Fire 1 0 1 0 28 22 6 .786 0
10/06/2018 W 8-1 Atlanta Phoenix 1 1 0 0 14 13 1 .929 0
10/06/2018 W 1-0 at Pineville Falcons 1 1 0 0 13 13 0 1.000 1
10/07/2018 W 3-2 Atlanta Phoenix 1 1 0 0 29 27 2 .931 0
10/07/2018 L 0-6 at Atlanta Fire 1 0 1 0 35 29 6 .829 0
10/13/2018 L 4-6 Atlanta Ice Bandits 1 0 1 0 30 24 6 .800 0
10/13/2018 T 2-2 Atlanta Ice Bandits 1 0 0 1 34 32 2 .941 0
10/14/2018 W 7-5 Atlanta Ice Bandits 1 1 0 0 35 30 5 .857 0
10/19/2018 W 6-0 at Atlanta center ice 1 1 0 0 19 19 0 1.000 1
10/20/2018 W 6-0 Jr. Hurricanes 1 1 0 0 7 7 0 1.000 1
10/20/2018 L 2-8 at Atlanta Ice Bandits 1 0 1 0 23 15 8 .652 0
10/21/2018 L 2-7 at St. James HC 1 0 1 0 28 21 7 .750 0
11/10/2018 W 2-1 at Greenville Jr. Road Warriors 1 1 0 0 14 13 1 .929 0
11/11/2018 W 5-2 Jr. Hurricanes Red 1 1 0 0 15 13 2 .867 0
11/11/2018 T 3-3 at Jr. Hurricanes Minor 1 0 0 1 17 14 3 .824 0
12/01/2018 L 3-6 at Atlanta Ice Bandits 1 0 1 0 20 14 6 .700 0
12/02/2018 L 1-5 at Atlanta Ice Bandits 1 0 1 0 26 21 5 .808 0
12/08/2018 L 2-3 at Eagles 1 0 1 0 19 16 3 .842 0
12/08/2018 W 5-2 Jr. Hurricanes Red 1 1 0 0 13 11 2 .846 0
12/15/2018 W 11-2 Columbia Cyclones 1 1 0 0 6 4 2 .667 0
12/16/2018 L 0-3 at Greenville Jr. Road Warriors 1 0 1 0 16 13 3 .812 0
12/16/2018 W 4-2 Greenville Jr. Road Warriors 1 1 0 0 17 15 2 .882 0
01/12/2019 W 3-1 at Greenville Jr. Road Warriors 1 1 0 0 18 17 1 .944 0
01/13/2019 W 6-1 at Jr. Hurricanes White 1 1 0 0 17 16 1 .941 0
01/13/2019 W 3-2 Jr. Hurricanes Red 1 1 0 0 11 9 2 .818 0
01/18/2019 W 5-0 McKinney North Stars 1 1 0 0 11 11 0 1.000 1
01/18/2019 W 7-1 at Atlanta center ice 1 1 0 0 13 12 1 .923 0
01/19/2019 W 9-0 Atlanta Fire 1 1 0 0 3 3 0 1.000 1
01/20/2019 W 3-1 McKinney North Stars 1 1 0 0 18 17 1 .944 0
01/26/2019 W 5-1 at Jr. Hurricanes White 1 1 0 0 13 12 1 .923 0
01/27/2019 W 9-6 Jr. Hurricanes Minor 1 1 0 0 19 13 6 .684 0
01/27/2019 W 6-3 Eagles 1 1 0 0 21 18 3 .857 0
02/02/2019 T 2-2 12UB Jr. Rays 1 0 0 1 11 9 2 .818 0
02/03/2019 W 10-1 at Lady Rush Pee Wee B 1 1 0 0 9 8 1 .889 0
02/03/2019 L 3-4 at Wilmington Ice Hawks PW B 1 0 1 0 29 25 4 .862 0
02/09/2019 W 10-0 Columbia Cyclones 1 1 0 0 5 5 0 1.000 1
02/10/2019 W 7-0 Columbia Cyclones 1 1 0 0 4 4 0 1.000 1
02/16/2019 W 12-4 at Atlanta Phoenix 1 1 0 0 14 10 4 .714 0
02/17/2019 W 4-1 Tampa Bulls 1 1 0 0 18 17 1 .944 0
02/17/2019 W 4-1 Palm Beach Hawks 1 1 0 0 20 19 1 .950 0
02/18/2019 W 5-4 at Carolina Jr Hurricanes 1 1 0 0 19 15 4 .789 0
02/18/2019 L 2-4 Jr. Hurricanes Minor 1 0 1 0 29 25 4 .862 0
02/22/2019 L 2-3 at Carolina Eagles 1 0 1 0 24 21 3 .875 0
02/23/2019 W 6-3 Greenville Jr. Road Warriors 1 1 0 0 20 17 3 .850 0
02/23/2019 W 6-2 Jr. Hurricanes Minor 1 1 0 0 28 26 2 .929 0
02/24/2019 L 4-5 at Carolina Eagles 1 0 1 0 26 21 5 .808 0
Regular Season Totals 46 30 13 3 858 736 122 .858 7
2018 - 2019 Season Totals 46 30 13 3 858 736 122 .858 7

Skater Stats

Timeline for 2018 - 2019 Season

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
01/20/2019 W 3-1 McKinney North Stars 1 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0
2018 - 2019 Season Totals 1 0 0 0 0 0