skip navigation

14U AA/A

Regular Season 2019-2020
2019-2020 x Regular Season

Joe Gladstein

3 · D/F

Cole Gardner

5 · F

Hunter Kifer

7 · F

Christian Gardner

8 · F

Colin Gallagher

13 · D

Matthew MacDonald

14 · F

Charles Pratt

15 · F

Collin Rose

16 · F

Evan MacGillivray

17 · G

Liam Gilsenan

25 · D

Colton Mons

27 · F

Anderson Malthaner

28 · D

Connor Carrafiello

31 · G

Thomas Mangan

48 · D

Ryan Schaffer

55 · F

George Parrott

88 · D

Connor Every-Andrews

·

Erik Gardner

·

Matt Mons

·

James Skelton

·

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/28/2019 W 5-2 at Greenville Jr. Road Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
09/29/2019 L 2-5 at Greenville Jr. Road Warriors 1 42:00 0 1 0 37 32 5 7.14 .865 0 0
10/11/2019 W 9-1 Atlanta Ice Bandits 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
10/12/2019 W 5-2 Raleigh Jr. Hurricanes 1 39:00 1 0 0 16 14 2 3.08 .875 0 0
10/12/2019 W 6-1 at Atlanta Fire 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
10/13/2019 L 1-2 Atlanta Fire 1 44:00 0 1 0 0 0 0 0.00 .000 1 0
10/19/2019 W 5-3 NC Force 1 39:00 1 0 0 28 25 3 4.62 .893 0 0
11/16/2019 W 7-5 at NC Force 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
11/16/2019 W 5-1 Raleigh Jr Hurricanes Mixed 1 45:00 1 0 0 21 20 1 1.33 .952 0 0
11/17/2019 W 3-1 Raleigh Jr Hurricanes Minor 1 23:00 1 0 0 21 20 1 2.61 .952 0 0
11/23/2019 W 12-4 Carolina Stars 1 51:00 1 0 0 32 28 4 4.71 .875 0 0
11/24/2019 W 2-1 Carolina Stars 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
12/07/2019 W 7-2 Raleigh Jr Hurricanes Minor 1 22:30 1 0 0 11 10 1 2.67 .909 0 0
12/08/2019 T 2-2 at Carolina Stars 1 45:00 0 0 1 21 19 2 2.67 .905 0 0
12/08/2019 T 3-3 NC Force 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
01/04/2020 L 3-5 at Raleigh Jr Hurricanes Mixed 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
01/05/2020 W 7-4 Raleigh Jr Hurricanes Minor 1 45:00 1 0 0 20 16 4 5.33 .800 0 0
01/05/2020 W 5-2 at Carolina Stars 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
01/18/2020 T 3-3 at Atlanta Phoenix 1 39:00 0 0 1 21 18 3 4.62 .857 0 0
01/19/2020 W 8-0 at DME Florida 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
01/19/2020 W 7-1 at GC Flames 1 39:00 1 0 0 14 13 1 1.54 .929 0 0
01/20/2020 W 4-1 at Atlanta Phoenix 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
01/25/2020 W 3-0 Greenville Jr. Road Warriors 1 45:00 1 0 0 18 18 0 0.00 1.000 1 0
01/26/2020 W 3-2 Greenville Jr. Road Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
02/15/2020 L 1-2 at Greenville Jr. Road Warriors 1 39:00 0 1 0 22 20 2 3.08 .909 0 0
02/15/2020 W 5-1 Roanoke Railyard Dawgs 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
02/16/2020 W 2-1 Richmond Generals 1 39:00 1 0 0 24 23 1 1.54 .958 0 0
02/17/2020 W 5-1 at Palm Beach Hawks 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
02/17/2020 L 2-3 Richmond Generals 1 39:00 0 1 0 23 20 3 4.62 .870 0 0
02/29/2020 L 2-4 at NC Force 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
02/29/2020 W 4-2 Raleigh Jr Hurricanes Mixed 1 45:00 1 0 0 22 20 2 2.67 .909 0 0
03/01/2020 W 3-1 Raleigh Jr Hurricanes Minor 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
03/01/2020 W 7-4 at NC Force 1 45:00 1 0 0 29 25 4 5.33 .862 0 0
03/06/2020 W 3-2 Greenville Jr. Road Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
03/07/2020 W 4-3 at Atlanta Center Ice 1 39:00 1 0 0 21 18 3 4.62 .857 0 0
03/07/2020 W 4-2 at Atlanta Fire 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
03/08/2020 L 1-2 St James HC (VA) 1 39:00 0 1 0 21 19 2 3.08 .905 0 0
03/08/2020 L 1-5 at St James HC (VA) 1 21:00 0 0 0 8 8 0 0.00 1.000 0 0
Regular Season Totals 38 824:30 13 5 2 430 386 44 3.20 .898 2 0
2019-2020 Totals 38 824:30 13 5 2 430 386 44 3.20 .898 2 0

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PEN PIM MVP
REGULAR SEASON
11/23/2019 W 12-4 Carolina Stars 1 0 1 1 0 0 0
Regular Season Totals 1 0 1 1 0 0 0
2019-2020 Totals 1 0 1 1 0 0 0