skip navigation

12U A

Regular Season 2020 - 2021
2020 - 2021 x Regular Season

Aaron Manaker

5 · F/D

Brody Renaud

6 · F/D

Colton Conlin

8 · F/D

Conor Gilsenan

9 · F/D

Briggs Mitchell

10 · F/D

Drew Iaria

11 · F/D

McGregor Byrne

12 · F/D

Jack McCarthy

13 · F/D

Cooper Jordan

15 · F/D

Gavriel Pekar

16 · F/D

Benjamin Davall

24 · F/D

Austin Bohn

28 · F/D

Tate Kaszuba

33 · G

Cameron Macdonald

36 · G

Eli Mitchell

52 · F/D

Pierce Sucansky

93 · F/D

Season
Game Log

Goalie Stats

Timeline for 2020 - 2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/19/2020 T 3-3 at Columbia Cyclones 1 20:00 0 0 0 0 0 0 2 6.00 .000 0
09/20/2020 T 3-3 Columbia Cyclones 1 15:00 0 0 1 0 9 9 0 0.00 1.000 0
10/03/2020 W 6-1 Charleston Jr. Stingrays 10U A 1 22:30 1 0 0 0 8 8 0 0.00 1.000 0
10/04/2020 W 9-2 Charleston Jr. Stingrays 10U A 1 22:30 0 0 0 0 0 0 1 2.67 .000 0
10/09/2020 L 0-4 at Wilmington Jr Seahawks 1 45:00 0 1 0 0 0 0 4 5.33 .000 0
10/10/2020 W 5-2 Consolation Game TBD 1 45:00 1 0 0 0 0 0 2 2.67 .000 0
11/01/2020 L 6-9 at Columbia Cyclones 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/08/2020 L 1-3 Queen City Royals 1 0:00 0 1 0 0 28 25 3 0.00 .893 0
12/13/2020 L 1-5 at Carolina Jr. Hurricanes 1 0:00 0 1 0 0 0 0 0 0.00 .000 0
12/19/2020 L 5-7 Queen City Royals 1 0:00 0 1 0 0 0 0 0 0.00 .000 0
01/03/2021 W 8-2 Carolina Jr. Hurricanes 1 0:00 1 0 0 0 38 36 2 0.00 .947 0
01/09/2021 L 2-3 at Columbia Cyclones 1 0:00 0 1 0 0 0 0 0 0.00 .000 0
01/16/2021 W 5-3 CFHC Bears 1 0:00 1 0 0 0 0 0 0 0.00 .000 0
01/18/2021 L 0-2 at Palm Beach Breakers 1 0:00 0 1 0 0 0 0 0 0.00 .000 0
01/23/2021 T 4-4 Columbia Cyclones 1 0:00 0 0 1 0 35 31 4 0.00 .886 0
01/30/2021 L 3-4 Cape Fear 1 0:00 0 1 0 0 20 16 4 0.00 .800 0
02/21/2021 W 4-1 Cape Fear 1 0:00 1 0 0 0 28 27 1 0.00 .964 0
03/05/2021 W 3-1 Carolina Rage 1 0:00 1 0 0 0 18 17 1 0.00 .944 0
03/06/2021 W 5-3 Arvada (CO) 1 0:00 1 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 19 170:00 7 7 2 0 184 160 24 8.47 .870 0
2020 - 2021 Totals 19 170:00 7 7 2 0 184 160 24 8.47 .870 0
- NO STATS AVAILABLE -