skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
25 Pavel Mironov 2 0 0 0 0 0
40 Joshua Colangelo 1 0 0 0 1 2
30 Blake Mons 2 1 3 4 0 0
28 Jacob Hawk 37 2 6 8 17 42
24 Sheldon Hehr 36 2 7 9 9 26
9 Bradley Parrish 40 3 9 12 2 4
39 Tyler Marriott 40 4 10 14 5 10
15 Frederick Holston 39 6 9 15 19 38
87 Christopher Colangelo 39 7 9 16 10 24
36 Ryan McGovern 39 7 10 17 5 10
12 Tristan Cotton 39 7 10 17 10 20
91 Brady Simmons 40 8 12 20 12 24
71 Brody Smojice 40 11 11 22 8 26
44 Jacob Herman 39 15 10 25 15 46
3 Nicholas Wracker 40 20 10 30 23 70
13 Jacob Thomson 40 10 21 31 11 38
18 Marco Pineda 40 15 20 35 9 18

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
40 Joshua Colangelo 17 671:38 7 5 1 279 39 3.48 .860 2
30 Blake Mons 28 1147:21 11 7 10 716 60 3.14 .916 4